MISSOURI WESTERN VOLLEYBALL
Chadron State vs Missouri Western (08/29/09)
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Chadron State vs Missouri Western (08/29/09 at Sioux Falls, SD)
Chadron State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Sarah Mortensen..... 3| 1 0 5 .200| 2 0 24 .083| 1 2 11 .818| 14 0| 0 0 0| 28 3 .903|
2 Ashley Nutsch....... 3| 0 1 3 -.333| 0 0 3 .000| 0 1 8 .875| 4 0| 0 0 0| 0 0 .000|
3 Nikki Stetson....... 3| 2 1 6 .167| 18 0 23 .783| 2 1 13 .923| 6 1| 0 1 0| 0 0 .000|
5 Ashley Bargen....... 3| 1 3 9 -.222| 0 0 1 .000| 0 0 5 1.000| 1 0| 0 1 1| 1 0 1.000|
9 Lauren Emory........ 3| 6 3 24 .125| 0 0 17 .000| 0 1 6 .833| 8 0| 0 1 0| 18 1 .947|
12 Jasmine Sandoval.... 3| 4 0 5 .800| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000|
15 Alyssa Norton....... 3| 5 3 14 .143| 0 0 0 .000| 0 0 0 .000| 1 0| 0 3 0| 1 0 1.000|
16 Mollie Jones........ 3| 5 6 30 -.033| 1 0 16 .062| 0 1 7 .857| 9 0| 0 1 0| 15 2 .882|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 24 17 96 .073| 22 0 85 .259| 3 6 50 .880| 43 1| 0 8 2| 63 7 .900|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 4 30 .133 GAME SCORES 1 2 3 TEAM RECORDS
2 8 3 34 .147 Chadron State....... 23 14 12 0-3
3 8 10 32 -.062 Missouri Western.... 25 25 25 1-2
Missouri Western | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Sicner,Kelli........ 3| 17 8 43 .209| 2 0 11 .182| 2 1 12 .917| 12 0| 0 2 0| 17 1 .944|
5 Bates,Amanda........ 3| 0 0 0 .000| 1 1 10 .100| 2 1 13 .923| 11 0| 0 0 0| 5 0 1.000|
6 Behnke,Alexandra.... 3| 4 0 10 .400| 1 0 1 1.000| 1 1 14 .929| 1 0| 1 2 0| 0 0 .000|
7 Benton,Madison...... 3| 5 1 10 .400| 31 1 38 .816| 2 0 11 1.000| 6 0| 0 2 0| 0 0 .000|
8 Voelz,Meghan........ 3| 11 4 24 .292| 2 0 24 .083| 0 0 14 1.000| 15 0| 0 0 0| 18 1 .947|
10 Smith,Allison....... 3| 3 0 8 .375| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 1 0 1.000|
13 Pearl,Britny........ 3| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 4 0| 0 0 0| 0 1 .000|
15 Zimmerman,Hannah.... 3| 4 3 15 .067| 1 0 2 .500| 0 1 10 .900| 3 0| 0 1 0| 0 0 .000|
Totals.............. 3| 44 16 110 .255| 38 2 88 .432| 7 4 74 .946| 52 0| 1 8 0| 41 3 .932|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 18 8 39 .256 Site: Sioux Falls, SD (Elmen Center)
2 17 5 43 .279 Date: 08/29/09 Attend: 55 Time: 2:20
3 9 3 28 .214 Referees: Craig Werner, Travis Karlin
MISSOURI WESTERN VOLLEYBALL