MISSOURI WESTERN VOLLEYBALL
Missouri Western vs Missouri Southern (Sep 26, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Missouri Western Volleyball
Missouri Western vs Missouri Southern (Sep 26, 2007 at Joplin, Mo.)
Missouri Western | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 DeVore,Emiley....... 5| 14 5 38 .237| 3 0 12 .250| 0 0 0 .000| 8 0| 0 8 0| 0 0 .000|
4 Ridolfi,Audra....... 5| 11 7 38 .105| 0 0 1 .000| 0 0 0 .000| 1 0| 1 2 0| 2 0 1.000|
5 Berg,Alyssa......... 5| 15 12 51 .059| 0 0 2 .000| 4 2 22 .909| 7 0| 1 9 1| 0 0 .000|
7 Benton,Madison...... 5| 5 3 22 .091| 48 0 172 .279| 0 0 16 1.000| 22 3| 0 2 0| 0 0 .000|
8 Voelz,Meghan........ 5| 8 10 45 -.044| 2 0 11 .182| 1 1 24 .958| 16 0| 0 1 0| 48 1 .980|
9 Tompkins,Shari...... 5| 0 0 0 .000| 2 0 11 .182| 1 1 22 .955| 28 0| 0 0 0| 62 0 1.000|
11 Delagardelle,Hallie. 5| 15 1 45 .311| 1 0 3 .333| 0 0 3 1.000| 7 0| 1 0 0| 0 0 .000|
12 Burbach,Lauren...... 5| 1 0 2 .500| 1 0 7 .143| 2 1 22 .955| 14 0| 0 0 0| 1 0 1.000|
13 Korthanke,Robyn..... 4| 0 1 1-1.000| 0 0 2 .000| 0 0 13 1.000| 13 0| 0 0 0| 2 0 1.000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000|
Totals.............. 5| 69 39 242 .124| 57 0 221 .258| 8 5 122 .959|116 3| 3 22 1|117 1 .992|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 13 6 52 .135 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 8 51 .118 Missouri Western.... 26 30 22 30 16 7-12, 1-4 MIAA
3 13 17 58 -.069 Missouri Southern... 30 25 30 24 14 10-9, 1-5 MIAA
4 18 4 49 .286
5 11 4 32 .219
Missouri Southern | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Barnicle,Amy........ 2| 0 2 3 -.667| 0 0 1 .000| 0 0 1 1.000| 3 0| 0 0 0| 6 0 1.000|
3 Wright,Ashley....... 5| 17 5 38 .316| 2 0 5 .400| 0 0 5 1.000| 3 0| 1 3 0| 3 0 1.000|
4 Wilson,Teyoni....... 4| 0 0 0 .000| 0 0 1 .000| 0 1 11 .909| 4 0| 0 0 0| 0 0 .000|
6 Hill,Ashley......... 4| 1 0 3 .333| 0 0 0 .000| 0 0 1 1.000| 9 0| 0 0 0| 10 1 .909|
8 Hoffmeister,Sarah... 5| 19 5 64 .219| 1 1 8 .125| 0 0 16 1.000| 27 0| 1 4 0| 27 1 .964|
9 Mitchem,Erin........ 5| 3 0 16 .188| 64 0 172 .372| 0 0 18 1.000| 12 3| 0 2 0| 0 1 .000|
10 Russell,Ashlee...... 5| 8 8 35 .000| 0 0 4 .000| 0 2 17 .882| 12 0| 0 2 0| 7 0 1.000|
11 Baugh,Cherie........ 5| 13 5 38 .211| 1 0 10 .100| 1 0 19 1.000| 5 2| 0 1 0| 4 1 .800|
13 Vavao-Huggins,Britta 4| 11 4 21 .333| 0 0 3 .000| 0 0 0 .000| 5 0| 1 3 0| 1 0 1.000|
14 Feldman,Jeanna...... 5| 0 1 5 -.200| 1 0 7 .143| 0 0 2 1.000| 10 1| 0 1 0| 27 1 .964|
15 Gage,Katie.......... 2| 1 2 5 -.200| 0 0 0 .000| 0 2 6 .667| 0 0| 0 1 0| 1 0 1.000|
16 Judge,Amelia........ 2| 2 2 8 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
17 Hammerbacher,Kari... 5| 0 0 1 .000| 1 0 9 .111| 0 1 28 .964| 29 0| 0 0 0| 23 2 .920|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 5| 75 34 237 .173| 70 1 221 .317| 1 6 124 .952|120 6| 3 19 0|109 8 .932|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 19 6 52 .250 Site: Joplin, Mo. (Young Gym)
2 15 10 52 .096 Date: Sep 26, 2007 Attend: 179 Time: 2:18
3 13 8 51 .098 Referees: Dave Juergens, Jill Cooper
4 18 8 56 .179
5 10 2 26 .308
MISSOURI WESTERN VOLLEYBALL