MISSOURI WESTERN VOLLEYBALL
Missouri Western vs Pittsburg State (Oct 31, 2006)
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 Missouri Western Volleyball
Missouri Western vs Pittsburg State (Oct 31, 2006 at Pittsburg, Kan.)
Missouri Western | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Rose,Padyn.......... 2| 0 0 3 .000| 0 0 0 .000| 0 1 0 .000| 3 0| 0 0 0| 0 1 .000| 0.0
2 DeVore,Emiley....... 4| 2 2 12 .000| 0 0 0 .000| 0 0 0 .000| 2 1| 0 5 0| 0 0 .000| 4.5
3 Briant,Jill......... 4| 0 4 5 -.800| 26 0 0 .000| 1 1 0 .000| 3 2| 0 0 0| 0 0 .000| 1.0
4 Ridolfi,Audra....... 4| 7 2 17 .294| 0 0 0 .000| 0 0 0 .000| 3 0| 1 8 1| 0 0 .000| 12.0
5 Berg,Alyssa......... 4| 12 7 35 .143| 4 0 0 .000| 0 0 0 .000| 5 1| 1 3 1| 0 0 .000| 14.5
6 Malone,Melissa...... 4| 14 3 34 .324| 0 0 0 .000| 1 0 0 .000| 15 0| 0 5 0| 0 1 .000| 17.5
7 Benton,Madison...... 4| 0 1 3 -.333| 23 0 0 .000| 0 2 0 .000| 15 1| 0 0 0| 0 0 .000| 0.0
9 Tompkins,Shari...... 4| 0 1 1-1.000| 0 0 0 .000| 2 2 0 .000| 15 0| 0 0 0| 0 0 .000| 2.0
11 Delagardelle,Hallie. 4| 13 5 40 .200| 0 0 0 .000| 0 1 0 .000| 6 0| 0 0 0| 0 4 .000| 13.0
13 Roy,Brooke.......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
15 Blickenstaff,Ashley. 4| 7 5 32 .062| 0 0 0 .000| 0 0 0 .000| 0 0| 1 5 0| 0 0 .000| 10.5
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 4| 55 30 182 .137| 53 0 0 .000| 4 7 0 .000| 67 5| 3 26 2| 0 6 .000| 75.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 12 5 42 .167 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 8 34 .088 Missouri Western.... 22 20 30 27 16-15
3 15 8 52 .135 Pittsburg State..... 30 30 27 30 22-10
4 17 9 54 .148
Pittsburg State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Cartagena,Pamela.... 4| 20 7 56 .232| 0 0 0 .000| 4 3 0 .000| 26 0| 0 1 0| 0 1 .000| 24.5
5 Williams,Sammie..... 4| 18 6 38 .316| 0 0 0 .000| 0 1 0 .000| 8 0| 2 3 1| 0 0 .000| 21.5
7 Igbinigie,Linda..... 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000| 0.5
8 Shineman,Lindsay.... 4| 0 0 0 .000| 3 0 0 .000| 0 0 0 .000| 23 0| 0 0 0| 0 3 .000| 0.0
9 Maple,Ashlee........ 4| 0 0 0 .000| 0 0 0 .000| 2 3 0 .000| 12 0| 0 0 0| 0 0 .000| 2.0
10 Quall,Lindsay....... 4| 4 4 17 .000| 1 0 0 .000| 0 0 0 .000| 0 0| 0 4 0| 0 0 .000| 6.0
12 Grelowska,Klaudia... 4| 10 8 28 .071| 1 0 0 .000| 0 0 0 .000| 2 1| 1 3 0| 0 0 .000| 12.5
13 Toman,Laura......... 4| 14 1 32 .406| 0 0 0 .000| 0 0 0 .000| 12 0| 0 3 0| 0 0 .000| 15.5
17 Brannock,Sarah...... 4| 0 0 0 .000| 58 0 0 .000| 0 0 0 .000| 4 1| 0 2 0| 0 0 .000| 1.0
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 4| 66 26 173 .231| 63 0 0 .000| 6 7 0 .000| 87 2| 3 17 2| 0 4 .000| 83.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 18 5 45 .289 Site: Pittsburg, Kan. (John Lance)
2 16 6 43 .233 Date: Oct 31, 2006 Attend: 303 Time: 1:38
3 14 9 44 .114 Referees: Steve Thomas, Kurt Newbert
4 18 6 41 .293 2006 MIAA Postseason Tournament, 1st Rnd.
PSU advances to semifinals to face Truman Friday.
MISSOURI WESTERN VOLLEYBALL