MISSOURI WESTERN VOLLEYBALL
Missouri Western vs Central Arkansas (Oct 07, 2005)
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 Missouri Western Volleyball
Missouri Western vs Central Arkansas (Oct 07, 2005 at Arkadelphia, Ark.)
Missouri Western | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Rose,Padyn.......... 3| 0 0 1 .000| 0 0 0 .000| 1 2 0 .000| 3 0| 0 0 0| 0 0 .000|
2 Schlake,Jayme....... 4| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
5 Berg,Alyssa......... 4| 18 4 36 .389| 1 0 0 .000| 1 1 0 .000| 5 0| 0 2 1| 0 0 .000|
6 Malone,Melissa...... 4| 9 5 37 .108| 4 0 0 .000| 0 3 0 .000| 18 0| 0 1 1| 0 1 .000|
8 Hand,Therese........ 4| 5 0 13 .385| 56 0 0 .000| 1 0 0 .000| 12 2| 0 1 0| 0 0 .000|
11 Delagardele,Hallie.. 4| 15 6 41 .220| 0 0 0 .000| 0 1 0 .000| 6 0| 0 1 0| 0 1 .000|
13 Roy,Brooke.......... 4| 0 0 0 .000| 0 0 0 .000| 2 3 0 .000| 13 0| 0 0 0| 0 3 .000|
14 Broderick,Marian.... 4| 6 3 24 .125| 1 0 0 .000| 0 2 0 .000| 18 0| 0 2 0| 0 2 .000|
15 Blickenstaff,Ashley. 4| 14 4 34 .294| 0 0 0 .000| 0 0 0 .000| 2 0| 0 4 2| 0 1 .000|
Totals.............. 4| 67 22 186 .242| 63 0 0 .000| 5 12 0 .000| 78 2| 0 12 4| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 18 4 45 .311 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 7 41 .171 Missouri Western.... 28 26 30 29 12-8
3 17 6 46 .239 Central Arkansas.... 30 30 21 31 16-9
4 18 5 54 .241
Central Arkansas | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Bethany Teel........ 4| 0 0 0 .000| 1 0 0 .000| 1 2 0 .000| 3 0| 0 0 0| 0 1 .000|
2 Tassia Pavilhao..... 4| 1 3 11 -.182| 60 0 0 .000| 3 1 0 .000| 17 10| 0 0 1| 0 0 .000|
5 Brianna LaBrot...... 4| 0 0 1 .000| 0 0 0 .000| 1 1 0 .000| 20 0| 0 0 0| 0 2 .000|
7 Leah Thompson....... 4| 19 5 43 .326| 0 0 0 .000| 0 0 0 .000| 2 0| 0 4 0| 0 0 .000|
10 Sallye Cockrell..... 4| 13 2 27 .407| 1 0 0 .000| 1 0 0 .000| 4 0| 0 0 2| 0 0 .000|
11 Kelly Bence......... 4| 16 6 47 .213| 0 0 0 .000| 0 0 0 .000| 13 0| 0 2 0| 0 0 .000|
12 Amanda Rossman...... 4| 2 0 2 1.000| 0 0 0 .000| 0 0 0 .000| 22 0| 0 0 0| 0 2 .000|
13 Tristen McNeal...... 4| 9 3 24 .250| 0 0 0 .000| 0 0 0 .000| 1 0| 0 5 1| 0 0 .000|
24 Rachel Copley....... 4| 7 5 28 .071| 3 0 0 .000| 2 2 0 .000| 6 0| 0 2 1| 0 0 .000|
Totals.............. 4| 67 24 183 .235| 65 0 0 .000| 8 6 0 .000| 88 10| 0 13 5| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 19 5 48 .292 Site: Arkadelphia, Ark. (Wells Center)
2 17 8 41 .220 Date: Oct 07, 2005 Attend: 133 Time: 1:55
3 9 5 41 .098 Referees: Tom Beckham, Jeff West
4 22 6 53 .302
MISSOURI WESTERN VOLLEYBALL