Southwest Baptist Un vs Missouri Western (Oct 30, 2004)
Volleyball Box Score
Volleyball Box Score
Missouri Western volleyball
Southwest Baptist Un vs Missouri Western (Oct 30, 2004 at St. Joseph, Mo.)
Southwest Baptist Un | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Zane,Candace........ 3| 1 0 1 1.000| 0| 3 2| 1| 5| 0 0 0| 0
4 Stewart,Jessie...... 3| 0 0 0 .000| 0| 0 1| 1| 5| 0 0 0| 0
5 Baser,Misti......... 3| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
6 Elliott,Leah........ 3| 3 2 15 .067| 0| 2 1| 0| 4| 0 1 0| 1
7 Denbow,Ashlee....... 3| 2 6 15 -.267| 0| 0 1| 0| 5| 0 0 0| 0
8 Yates,Emily......... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
10 Crawford,Tamara..... 3| 5 1 13 .308| 0| 0 0| 0| 1| 0 1 0| 0
11 Bassett,Jennifer.... 1| 1 2 6 -.167| 0| 1 1| 1| 1| 0 0 0| 0
13 Madrid,Jenny........ 3| 9 3 31 .194| 1| 0 0| 0| 6| 0 2 1| 0
15 Hammons,Tawny....... 3| 6 4 19 .105| 0| 2 1| 0| 1| 0 1 1| 1
25 Kenney,Chelsea...... 3| 2 2 7 .000| 27| 0 2| 0| 10| 0 1 0| 3
-----------------------------------------------------------------------------
Totals.............. 3| 29 20 107 .084| 28| 8 9| 4| 46| 0 6 2| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 11 6 31 .161 GAME SCORES 1 2 3 TEAM RECORDS
2 10 10 46 .000 Southwest Baptist Un 22 26 21 1-27 (0-15)
3 8 4 30 .133 Missouri Western.... 30 30 30 12-14 (3-12)
Missouri Western | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Schlake,Jayme....... 3| 2 0 6 .333| 17| 0 0| 0| 0| 0 0 0| 0
4 Bowlin,Alicia....... 2| 3 1 5 .400| 0| 0 0| 0| 1| 0 2 0| 0
6 Malone,Melissa...... 3| 14 7 40 .175| 1| 1 0| 2| 3| 0 1 0| 0
7 Chiles,Shelly....... 3| 6 3 29 .103| 2| 1 3| 1| 5| 0 0 0| 0
8 Hand,Therese........ 3| 2 1 5 .200| 18| 1 0| 0| 10| 0 0 0| 0
9 Holland,Jen......... 3| 4 2 13 .154| 1| 1 2| 0| 11| 0 1 0| 2
10 Folk,Abby........... 3| 0 0 0 .000| 0| 0 2| 2| 12| 0 0 0| 0
14 Broderick,Marian.... 3| 15 5 25 .400| 1| 0 3| 1| 6| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 46 19 123 .220| 40| 4 10| 8| 48| 0 4 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 14 3 33 .333 Site: St. Joseph, Mo. (MWSC Fieldhouse)
2 13 9 50 .080 Date: Oct 30, 2004 Attend: 54 Time: 1:18
3 19 7 40 .300 Referees: