MISSOURI WESTERN VOLLEYBALL
Missouri Western vs Missouri Southern (Oct 31, 2009)
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Missouri Western vs Missouri Southern (Oct 31, 2009 at Joplin, Mo.)
Missouri Western | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Schmit,Karin........ 3| 0 0 0 .000| 0 0 1 .000| 0 0 1 1.000| 3 0| 0 0 0| 1 0 1.000|
2 Sicner,Kelli........ 3| 13 4 22 .409| 1 0 7 .143| 0 1 9 .889| 6 0| 0 1 0| 28 3 .903|
6 Behnke,Alexandra.... 3| 4 2 10 .200| 1 0 2 .500| 1 1 8 .875| 1 0| 1 2 0| 0 0 .000|
7 Benton,Madison...... 3| 2 0 7 .286| 33 0 70 .471| 1 0 17 1.000| 7 0| 0 1 0| 0 0 .000|
8 Voelz,Meghan........ 3| 13 8 30 .167| 1 0 5 .200| 0 0 9 1.000| 3 0| 0 0 1| 28 1 .966|
10 Smith,Allison....... 3| 5 2 10 .300| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
13 Pearl,Britny........ 3| 0 0 0 .000| 4 0 9 .444| 2 1 12 .917| 4 0| 0 0 0| 8 1 .889|
15 Zimmerman,Hannah.... 3| 4 4 18 .000| 0 0 0 .000| 0 0 11 1.000| 2 0| 0 2 0| 0 0 .000|
Totals.............. 3| 41 20 97 .216| 40 0 94 .426| 4 3 67 .955| 26 0| 1 8 1| 65 5 .929|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 5 32 .312 GAME SCORES 1 2 3 TEAM RECORDS
2 13 6 28 .250 Missouri Western.... 23 19 22 9-20, 2-14 MIAA
3 13 9 37 .108 Missouri Southern... 25 25 25 12-16, 5-9 MIAA
Missouri Southern | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Skei,Elin........... 3| 0 1 1-1.000| 43 0 80 .538| 0 1 8 .875| 2 1| 0 1 0| 0 0 .000|
3 Williams,Stefanie... 3| 0 0 1 .000| 0 0 3 .000| 0 1 16 .938| 5 0| 0 0 0| 15 0 1.000|
4 Boehler,Ali......... 3| 0 0 0 .000| 0 0 0 .000| 1 0 10 1.000| 8 0| 0 0 0| 15 2 .882|
6 Crockett,Brittany... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
7 Rheinecker,Renee.... 3| 18 4 27 .519| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
8 Heiskell,Amber...... 3| 3 3 10 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 0| 0 0 .000|
9 Weller,Maria........ 3| 5 3 15 .133| 0 0 4 .000| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000|
13 Vavao-Huggins,Britta 3| 11 1 15 .667| 0 0 2 .000| 1 0 12 1.000| 1 0| 0 5 1| 0 0 .000|
14 Feldmann,Jeanna..... 3| 9 5 27 .148| 0 0 2 .000| 1 0 14 1.000| 4 0| 0 4 0| 13 0 1.000|
16 Judge,Amelia........ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
17 Hammerbacher,Kari... 3| 0 0 0 .000| 0 0 0 .000| 2 0 12 1.000| 8 0| 0 0 0| 17 2 .895|
Totals.............. 3| 46 17 96 .302| 43 0 91 .473| 5 2 72 .972| 31 1| 1 14 2| 60 4 .938|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 6 35 .257 Site: Joplin, Mo. (Young Gym)
2 16 5 28 .393 Date: Oct 31, 2009 Attend: 157 Time: 1:12
3 15 6 33 .273 Referees: Kurt Neubert, Steve Thomas
MISSOURI WESTERN VOLLEYBALL