| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 27, 2009 | WESTMINSTER (MO.) | W | ||||||||||||||
| Feb 28, 2009 | WESTMINSTER (MO.) | W | ||||||||||||||
| Feb 28, 2009 | BAKER UNIVERISTY | W | ||||||||||||||
| Mar 02, 2009 | JOHNSON COUNTY CC | W | ||||||||||||||
| * | Mar 14, 2009 | SOUTHWEST BAPTIST UNIVERSITY | L | |||||||||||||
| %* | Mar 18, 2009 | at | #39 NW Missouri State | L | ||||||||||||
| %* | Mar 20, 2009 | at | Fort Hays State | L | ||||||||||||
| * | Mar 27, 2009 | NEBRASKA-OMAHA | L | |||||||||||||
| %* | Apr 01, 2009 | at | Washburn | L | ||||||||||||
| * | Apr 03, 2009 | MISSOURI SOUTHERN | L | |||||||||||||
| % | Apr 04, 2009 | LINCLON UNIVERSITY | L | |||||||||||||
| * | Apr 03, 2009 | MISSOURI SOUTHERN | L | |||||||||||||
| Mar 02, 2009 | JOHNSON COUNTY CC | W | ||||||||||||||
| * | Apr 08, 2009 | at | Truman State University | L | ||||||||||||
| Apr 10, 2009 | at | Johnson County CC | L | |||||||||||||
| Apr 24, 2009 | vs | Emporia State | L | |||||||||||||
| Apr 25, 2009 | at | Missouri Southern | L | |||||||||||||
| Schedule legend |