Missouri Western
Game-by-Game Results
Game Results
Missouri Western Baseball 2007
Game Results for Missouri Western (Final)
(All games)
Game date Opposing team Score Overall MIAA Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Feb 22, 2007 vs Saint Martin's W 4-0 1- 0- 0 0- 0- 0 Jones,B. (W 1-0) 65 2:03
Feb 22, 2007 at Lewis-Clark State 0-11 L 1- 1- 0 0- 0- 0 Hutnlckr,A. (L 0-1) 110 2:19
Feb 23, 2007 vs Western Oregon 9-14 L 1- 2- 0 0- 0- 0 Parrish,J. (L 0-1) 75 2:37
Feb 23, 2007 vs Saint Martin's W 6-5 2- 2- 0 0- 0- 0 Grup,K. (W 1-0) 50 3:12
Feb 27, 2007 vs Wayne State 3-14 L 2- 3- 0 0- 0- 0 Jones,B. (L 1-1) 10 2:21
Feb 27, 2007 vs Wayne State 1-5 L 2- 4- 0 0- 0- 0 Hutnlckr,A. (L 0-2) 10 2:46
Mar 05, 2007 Augustana W 5-4 3- 4- 0 0- 0- 0 Grup,K. (W 1-0) 50 2:15
Mar 05, 2007 Augustana W 6-1 4- 4- 0 0- 0- 0 Hutnlckr,A. (W) 50 2:00
Mar 07, 2007 at Drury University 1-2 L 4- 5- 0 0- 0- 0 Reilly,S. (L 0-1) - 2:30
Mar 07, 2007 at Drury University W 9-5 5- 5- 0 0- 0- 0 Mannen,D. (W 1-0) 275 5:15
Mar 10, 2007 at Arkansas Tech W 23-14 6- 5- 0 0- 0- 0 Parrish,J. (W 1-1) 178 3:43
Mar 10, 2007 at Arkansas Tech 5-6 L 6- 6- 0 0- 0- 0 Mannen,D. (L 1-1) 158 3:13
Mar 11, 2007 at Arkansas Tech W 10-2 7- 6- 0 0- 0- 0 Thomas,B. (W 1-0) 171 2:45
Mar 12, 2007 vs Bemidji State 3-4 L 7- 7- 0 0- 0- 0 Parrish,J. (L 1-2) 50 3:50
*Mar 16, 2007 at Emporia State W 6-2 8- 7- 0 1- 0- 0 Hutnlckr,A. (W 2-2) 178 2:21
*Mar 17, 2007 at Emporia State 8-11 L 8- 8- 0 1- 1- 0 Reilly,S. (L 0-2) 240 2:10
*Mar 17, 2007 at Emporia State 4-9 L 8- 9- 0 1- 2- 0 Mannen,D. (L 1-2) 226 2:00
*Mar 18, 2007 at Emporia State W 13-6 9- 9- 0 2- 2- 0 Jones,B. (W 2-1) 256 2:49
*Mar 23, 2007 Truman W 19-6 10- 9- 0 3- 2- 0 Hutnlckr,A. (W 3-2) 300 2:31
*Mar 24, 2007 Truman W 9-7 11- 9- 0 4- 2- 0 Saul,E. (W 1-0) 210 2:48
*Mar 25, 2007 Truman 3-9 L 11-10- 0 4- 3- 0 Mannen,D. (L 1-3) 140 2:40
*Mar 25, 2007 Truman W 12-5 12-10- 0 5- 3- 0 Jones,B. (W 3-1) 210 2:00
*Mar 31, 2007 Central Missouri 8-11 L 12-11- 0 5- 4- 0 Hutnlckr,A. (L 3-3) 210 3:01
*Mar 31, 2007 Central Missouri 2-15 L 12-12- 0 5- 5- 0 Saul,E. (L 1-1) 100 3:15
*Apr 01, 2007 Central Missouri W 7-5 13-12- 0 6- 5- 0 Mannen,D. (W 2-3) 287 2:15
*Apr 01, 2007 Central Missouri 6-17 L 13-13- 0 6- 6- 0 Jones,B. (L 3-2) 100 2:20
*Apr 04, 2007 at Northwest Missouri 4-5 L 13-14- 0 6- 7- 0 Reilly,S. (L 0-3) - 3:00
*Apr 04, 2007 at Northwest Missouri 0-6 L 13-15- 0 6- 8- 0 Thomas,B. (L 1-1) 98 1:35
*Apr 06, 2007 at Pittsburg State 3-7 L 13-16- 0 6- 9- 0 Hutnlckr,A. (L 3-4) - 2:00
*Apr 06, 2007 at Pittsburg State W 7-5 14-16- 0 7- 9- 0 Mannen,D. (W 3-3) 30 2:43
*Apr 07, 2007 at Pittsburg State 1-5 L 14-17- 0 7-10- 0 Jones,B. (L 3-3) - 1:48
*Apr 07, 2007 at Pittsburg State W 3-0 15-17- 0 8-10- 0 Saul,E. (W 2-1) 63 2:20
*04/15/2007 at Washburn W 7-3 16-17- 0 9-10- 0 Hutnlckr,A. (W 4-4) - 1:45
*04/15/2007 at Washburn 7-8 L 16-18- 0 9-11- 0 Mannen,D. (L 3-4) 225 2:40
*04/16/2007 at Washburn W 8-4 17-18- 0 10-11- 0 Parrish,J. (W) - 2:30
*04/16/2007 at Washburn W 6-4 18-18- 0 11-11- 0 Roach,B. (W) 200 2:55
Apr 18, 2007 at Nebraska-Omaha 2-5 L 18-19- 0 11-11- 0 Thomas,B. (L 1-2) 125 1:50
Apr 18, 2007 at Nebraska-Omaha 9-10 L 18-20- 0 11-11- 0 Parrish,J. (L 1-3) 50 2:24
*Apr 20, 2007 Missouri Southern W 4-3 19-20- 0 12-11- 0 Roach,B. (W 2-0) 210 2:30
*Apr 21, 2007 Missouri Southern W 6-2 20-20- 0 13-11- 0 Saul,E. (W 3-1) 210 1:48
*Apr 21, 2007 Missouri Southern W 17-0 21-20- 0 14-11- 0 Jones,B. (W 4-3) 211 2:00
*Apr 22, 2007 Missouri Southern W 13-10 22-20- 0 15-11- 0 Thomas,B. (W 2-2) 210 3:11
*Apr 27, 2007 at Southwest Baptist W 2-1 23-20- 0 16-11- 0 Hutnlckr,A. (W 5-4) 63 2 ho
*Apr 27, 2007 at Southwest Baptist W 10-7 24-20- 0 17-11- 0 Grup,K. (W 3-0) 103 2 ho
*Apr 28, 2007 at Southwest Baptist W 5-1 25-20- 0 18-11- 0 Mannen,D. (W 4-4) 105 2 ho
*Apr 28, 2007 at Southwest Baptist W 7-6 26-20- 0 19-11- 0 Thomas,B. (W 3-2) 101 2 ho
*May 02, 2007 Northwest Missouri W 4-3 27-20- 0 20-11- 0 Roach,B. (W 3-0) 321 2:20
*May 02, 2007 Northwest Missouri 6-7 L 27-21- 0 20-12- 0 Saul,E. (L 3-2) 212 2:19
*May 04, 2007 Fort Hays 1-3 L 27-22- 0 20-13- 0 Jones,B. (L 4-4) 127 2:26
*May 05, 2007 Fort Hays State 1-5 L 27-23- 0 20-14- 0 Mannen,D. (L 4-5) 170 1:38
*May 05, 2007 Fort Hays State W 3-2 28-23- 0 21-14- 0 Hutnlckr,A. (W 6-4) 180 1:45
() extra inning game
Team Game-by-Game
Missouri Western Baseball 2007
Team Game-by-Game for Missouri Western (Final)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 22, 2007 vs Saint Martin's 33 4 8 4 2 0 0 2 0 0 1 2 0 1 0 1 27 19 0 .242
Feb 22, 2007 at Lewis-Clark State 29 0 4 0 0 0 0 2 0 0 0 2 0 0 2 9 24 5 3 .194
Feb 23, 2007 vs Western Oregon 35 9 10 8 1 1 0 5 0 0 0 0 1 0 1 7 24 10 5 .227
Feb 23, 2007 vs Saint Martin's 43 6 13 5 1 0 1 2 0 0 0 1 0 0 1 6 30 13 2 .250
Feb 27, 2007 vs Wayne State 25 3 4 3 0 0 1 3 0 0 0 1 0 0 1 4 21 6 0 .236
Feb 27, 2007 vs Wayne State 23 1 2 1 1 0 0 0 0 0 0 0 0 0 0 2 21 15 0 .218
Mar 05, 2007 Augustana 23 5 7 5 2 0 0 2 0 1 0 1 3 0 0 3 21 7 4 .227
Mar 05, 2007 Augustana 18 6 5 4 2 0 0 5 0 2 2 4 1 2 0 5 21 7 0 .231
Mar 07, 2007 at Drury University 22 1 3 0 1 0 0 6 0 1 0 2 0 0 2 5 20 5 1 .223
Mar 07, 2007 at Drury University 31 9 12 9 2 2 0 1 0 3 0 1 1 1 2 3 21 9 2 .241
Mar 10, 2007 at Arkansas Tech 46 23 18 20 2 1 2 11 0 1 0 2 3 3 0 4 30 7 2 .262
Mar 10, 2007 at Arkansas Tech 36 5 11 5 0 0 0 5 0 3 1 0 1 0 0 6 24 13 4 .266
Mar 11, 2007 at Arkansas Tech 42 10 15 7 0 0 2 2 0 3 1 2 0 0 0 4 27 8 0 .276
Mar 12, 2007 vs Bemidji State 53 3 10 3 1 0 0 2 0 1 0 4 2 2 1 7 45 26 1 .266
Mar 16, 2007 at *Emporia State 39 6 13 6 1 1 1 1 0 3 0 0 2 0 0 5 27 13 1 .271
Mar 17, 2007 at *Emporia State 33 8 10 8 4 1 1 2 0 0 0 1 1 0 0 3 18 9 0 .273
Mar 17, 2007 at *Emporia State 28 4 7 3 2 0 0 3 1 0 0 1 0 0 1 3 18 8 0 .272
Mar 18, 2007 at *Emporia State 43 13 17 11 3 0 3 4 1 0 0 2 1 0 1 6 27 13 1 .281
Mar 23, 2007 *Truman 32 19 13 15 1 2 1 6 0 4 0 1 1 1 0 2 21 8 1 .287
Mar 24, 2007 *Truman 31 9 10 8 1 1 3 7 0 1 2 2 1 0 0 3 27 12 2 .289
Mar 25, 2007 *Truman 28 3 8 3 2 0 0 2 0 2 0 1 1 0 0 6 21 5 1 .289
Mar 25, 2007 *Truman 30 12 12 10 4 0 1 3 0 0 0 0 1 0 0 3 21 7 3 .293
Mar 31, 2007 *Central Missouri 28 8 6 7 4 0 2 5 0 0 0 1 0 0 0 9 21 14 2 .290
Mar 31, 2007 *Central Missouri 30 2 3 2 1 0 0 4 0 0 0 0 0 0 0 11 27 4 6 .283
Apr 01, 2007 *Central Missouri 30 7 12 6 5 0 0 3 1 0 0 1 1 0 0 3 21 7 1 .287
Apr 01, 2007 *Central Missouri 33 6 12 6 4 0 0 6 0 0 0 0 0 0 0 6 21 9 2 .290
Apr 04, 2007 at *Northwest Missouri 34 4 10 4 2 0 0 3 0 2 1 0 1 0 0 8 26 14 2 .290
Apr 04, 2007 at *Northwest Missouri 22 0 4 0 0 0 0 3 0 0 0 0 0 0 3 2 18 3 2 .288
Apr 06, 2007 at *Pittsburg State 27 3 8 3 2 0 1 5 0 2 0 0 1 0 0 4 18 4 4 .288
Apr 06, 2007 at *Pittsburg State 39 7 10 5 4 0 0 5 1 2 0 1 2 0 0 4 30 16 4 .287
Apr 07, 2007 at *Pittsburg State 25 1 5 1 3 0 0 2 0 1 0 0 0 0 0 3 18 8 1 .285
Apr 07, 2007 at *Pittsburg State 33 3 9 3 0 0 0 3 0 2 1 0 1 0 1 6 27 19 2 .284
04/15/2007 at *Washburn 30 7 13 7 3 0 0 2 0 1 0 1 2 1 0 1 21 11 0 .288
04/15/2007 at *Washburn 35 7 11 6 1 0 2 4 0 0 0 1 2 2 0 5 24 17 3 .289
04/16/2007 at *Washburn 31 8 11 7 1 0 1 3 0 2 0 2 0 1 0 2 21 8 1 .291
04/16/2007 at *Washburn 40 6 13 6 1 0 0 3 0 3 0 0 1 0 1 9 27 11 0 .292
Apr 18, 2007 at Nebraska-Omaha 23 2 6 2 0 0 0 6 0 2 0 1 0 0 2 6 18 6 1 .292
Apr 18, 2007 at Nebraska-Omaha 30 9 10 8 5 0 1 1 0 0 0 0 2 1 0 8 20 10 4 .293
Apr 20, 2007 *Missouri Southern 36 4 12 4 1 1 0 4 2 0 0 0 2 0 0 1 27 8 2 .294
Apr 21, 2007 *Missouri Southern 23 6 6 5 1 0 0 2 0 3 1 2 0 0 0 6 21 5 1 .293
Apr 21, 2007 *Missouri Southern 40 17 20 16 3 3 4 0 0 0 0 3 1 0 0 3 21 10 0 .300
Apr 22, 2007 *Missouri Southern 38 13 15 12 3 1 1 3 0 2 0 0 2 2 0 5 27 12 4 .302
Apr 27, 2007 at *Southwest Baptist 28 2 7 0 1 0 0 4 0 2 0 0 0 0 0 4 21 3 0 .301
Apr 27, 2007 at *Southwest Baptist 37 10 14 10 5 0 2 2 0 3 1 3 1 1 0 4 27 12 1 .303
Apr 28, 2007 at *Southwest Baptist 28 5 10 5 3 0 1 1 0 0 1 1 1 0 0 3 21 7 2 .304
Apr 28, 2007 at *Southwest Baptist 41 7 13 6 3 0 1 3 0 0 0 1 1 0 0 1 27 11 2 .305
May 02, 2007 *Northwest Missouri 36 4 12 4 2 1 0 1 0 0 0 0 1 1 0 6 30 9 2 .305
May 02, 2007 *Northwest Missouri 26 6 8 4 0 0 2 3 0 1 0 1 1 0 0 4 21 12 0 .305
May 04, 2007 *Fort Hays 29 1 4 1 0 0 0 3 0 1 0 1 3 0 0 2 27 14 0 .302
May 05, 2007 *Fort Hays State 21 1 3 1 0 0 0 1 0 1 0 0 1 0 2 4 21 6 0 .300
May 05, 2007 *Fort Hays State 26 3 7 3 1 0 0 1 0 0 0 0 1 0 0 0 21 13 1 .300
Totals 1622 318 486 282 92 15 34 162 6 55 12 50 48 19 21 227 1206 508 83 .300
Missouri Western Baseball 2007
Team Game-by-Game for Missouri Western (Final)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 22, 2007 vs Saint Martin's 9.0 6 0 0 1 3 0 0 0 0 0 0 2 0 4-0 1-0 0 0.00
Feb 22, 2007 at Lewis-Clark State 8.0 14 11 4 3 2 5 0 1 2 1 1 0 0 0-11 1-1 0 2.12
Feb 23, 2007 vs Western Oregon 8.0 12 14 3 5 2 2 1 0 3 0 2 0 1 9-14 1-2 0 2.52
Feb 23, 2007 vs Saint Martin's 10.0 8 5 4 8 8 0 0 0 1 0 3 0 1 6-5 2-2 1 2.83
Feb 27, 2007 vs Wayne State 7.0 18 14 14 2 6 3 0 1 0 0 2 1 0 3-14 2-3 1 5.36
Feb 27, 2007 vs Wayne State 7.0 8 5 5 3 1 1 0 1 1 1 2 1 1 1-5 2-4 1 5.51
Mar 05, 2007 Augustana 7.0 4 4 2 4 5 2 0 0 0 0 1 0 0 5-4 3-4 1 5.14
Mar 05, 2007 Augustana 7.0 8 1 1 1 7 1 0 0 0 0 2 0 0 6-1 4-4 1 4.71
Mar 07, 2007 at Drury University 6.2 5 2 1 4 10 0 0 0 0 0 0 0 1 1-2 4-5 1 4.39
Mar 07, 2007 at Drury University 7.0 5 5 0 1 5 2 0 0 0 0 0 0 0 9-5 5-5 1 3.99
Mar 10, 2007 at Arkansas Tech 10.0 15 14 10 10 7 2 0 1 3 0 1 0 1 23-14 6-5 1 4.57
Mar 10, 2007 at Arkansas Tech 8.0 10 6 4 5 2 2 0 1 0 1 0 0 0 5-6 6-6 1 4.56
Mar 11, 2007 at Arkansas Tech 9.0 8 2 2 5 5 1 0 0 2 1 1 0 0 10-2 7-6 1 4.34
Mar 12, 2007 vs Bemidji State 15.0 15 4 3 7 8 0 0 0 0 1 2 3 0 3-4 7-7 1 4.02
Mar 16, 2007 at *Emporia State 9.0 8 2 2 2 4 2 0 0 0 0 2 0 0 6-2 8-7 1 3.88
Mar 17, 2007 at *Emporia State 6.0 11 11 11 5 1 3 0 1 3 0 3 1 2 8-11 8-8 1 4.44
Mar 17, 2007 at *Emporia State 6.0 11 9 9 4 5 1 0 0 0 0 0 1 1 4-9 8-9 1 4.83
Mar 18, 2007 at *Emporia State 9.0 15 6 6 2 2 5 0 0 1 0 1 0 0 13-6 9-9 2 4.90
Mar 23, 2007 *Truman 7.0 8 6 6 8 9 0 0 1 0 0 0 0 0 19-6 10-9 2 5.03
Mar 24, 2007 *Truman 9.0 10 7 5 5 9 1 1 0 0 0 1 0 0 9-7 11-9 3 5.03
Mar 25, 2007 *Truman 7.0 13 9 8 5 4 2 1 0 3 1 2 0 0 3-9 11-10 3 5.24
Mar 25, 2007 *Truman 7.0 7 5 3 3 6 0 0 0 1 1 1 0 0 12-5 12-10 3 5.19
Mar 31, 2007 *Central Missouri 7.0 15 11 11 8 1 1 1 0 0 0 1 0 0 8-11 12-11 3 5.53
Mar 31, 2007 *Central Missouri 9.0 16 15 9 4 12 4 1 2 2 1 0 0 1 2-15 12-12 3 5.69
Apr 01, 2007 *Central Missouri 7.0 5 5 2 5 3 3 0 1 2 0 0 0 1 7-5 13-12 3 5.58
Apr 01, 2007 *Central Missouri 7.0 18 17 15 2 2 6 2 1 0 0 2 0 0 6-17 13-13 3 6.04
Apr 04, 2007 at *Northwest Missouri 8.2 10 5 5 7 3 3 0 1 1 0 1 1 0 4-5 13-14 3 6.00
Apr 04, 2007 at *Northwest Missouri 6.0 7 6 4 2 1 1 0 1 0 0 0 0 0 0-6 13-15 3 6.00
Apr 06, 2007 at *Pittsburg State 6.0 8 7 5 3 2 1 0 0 0 1 1 0 0 3-7 13-16 3 6.04
Apr 06, 2007 at *Pittsburg State 10.0 7 5 2 3 4 2 0 0 0 0 0 0 0 7-5 14-16 4 5.87
Apr 07, 2007 at *Pittsburg State 6.0 8 5 5 4 2 1 2 0 0 0 0 0 1 1-5 14-17 4 5.91
Apr 07, 2007 at *Pittsburg State 9.0 3 0 0 4 3 0 0 0 0 0 0 3 0 3-0 15-17 4 5.70
04/15/2007 at *Washburn 7.0 8 3 3 0 3 1 0 1 0 0 1 1 0 7-3 16-17 4 5.65
04/15/2007 at *Washburn 8.0 13 8 5 1 2 3 0 2 0 0 2 0 1 7-8 16-18 4 5.65
04/16/2007 at *Washburn 7.0 10 4 4 6 6 1 0 0 0 0 0 1 0 8-4 17-18 5 5.63
04/16/2007 at *Washburn 9.0 10 4 4 6 7 1 0 0 3 0 0 0 0 6-4 18-18 5 5.58
Apr 18, 2007 at Nebraska-Omaha 6.0 8 5 4 0 1 1 0 1 0 0 0 0 0 2-5 18-19 5 5.59
Apr 18, 2007 at Nebraska-Omaha 6.2 16 10 9 1 5 6 0 2 1 0 1 0 1 9-10 18-20 5 5.74
Apr 20, 2007 *Missouri Southern 9.0 7 3 2 3 5 1 0 0 1 0 0 0 1 4-3 19-20 5 5.63
Apr 21, 2007 *Missouri Southern 7.0 4 2 1 5 7 0 0 0 1 0 2 0 0 6-2 20-20 5 5.53
Apr 21, 2007 *Missouri Southern 7.0 7 0 0 2 4 0 0 0 0 0 1 0 0 17-0 21-20 5 5.41
Apr 22, 2007 *Missouri Southern 9.0 16 10 7 5 5 3 0 0 2 0 0 0 1 13-10 22-20 5 5.45
Apr 27, 2007 at *Southwest Baptist 7.0 3 1 1 1 8 1 0 0 0 0 1 0 0 2-1 23-20 5 5.37
Apr 27, 2007 at *Southwest Baptist 9.0 12 7 7 6 5 2 1 0 3 0 0 0 0 10-7 24-20 5 5.41
Apr 28, 2007 at *Southwest Baptist 7.0 5 1 1 3 8 0 0 0 0 0 0 0 0 5-1 25-20 5 5.33
Apr 28, 2007 at *Southwest Baptist 9.0 12 6 6 2 6 3 0 1 1 0 2 0 0 7-6 26-20 6 5.35
May 02, 2007 *Northwest Missouri 10.0 10 3 3 0 5 2 0 1 0 0 0 0 0 4-3 27-20 6 5.27
May 02, 2007 *Northwest Missouri 7.0 8 7 7 5 7 3 0 0 3 0 0 0 0 6-7 27-21 6 5.34
May 04, 2007 *Fort Hays 9.0 7 3 3 4 6 0 0 0 0 0 1 0 0 1-3 27-22 6 5.29
May 05, 2007 *Fort Hays State 7.0 11 5 5 0 4 4 0 1 0 0 0 0 0 1-5 27-23 6 5.31
May 05, 2007 *Fort Hays State 7.0 8 2 1 0 2 1 0 0 1 1 0 1 0 3-2 28-23 6 5.24
Totals 402.0 491 302 234 185 240 90 10 22 41 10 43 16 15 318-302 28-23 6 5.24
* = MIAA game
Team Situational Game-by-Game
Missouri Western Baseball 2007
Team Game-by-Game for Missouri Western (Final)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 22, 2007 vs Saint Martin's 8-33 7-26 1-7 4-20 4-13 1-2 3-11 2-13 4-8 1-3
Feb 22, 2007 at Lewis-Clark State 4-29 0-0 4-29 2-11 2-18 0-0 0-9 0-7 3-9 0-0
Feb 23, 2007 vs Western Oregon 10-35 0-0 10-35 6-16 4-19 2-3 2-10 5-10 3-9 5-6
Feb 23, 2007 vs Saint Martin's 13-43 0-0 13-43 5-18 8-25 0-1 8-18 3-11 2-10 1-3
Feb 27, 2007 vs Wayne State 4-25 0-3 4-22 2-6 2-19 0-0 2-9 2-4 1-7 0-0
Feb 27, 2007 vs Wayne State 2-23 0-0 2-23 1-5 1-18 0-0 1-8 0-2 0-7 0-0
Mar 05, 2007 Augustana 7-23 0-0 7-23 4-14 3-9 1-1 1-7 3-11 2-6 2-3
Mar 05, 2007 Augustana 5-18 0-0 5-18 3-11 2-7 0-0 3-8 1-7 4-6 2-2
Mar 07, 2007 at Drury University 3-22 0-0 3-22 2-10 1-12 0-1 1-7 0-6 1-7 0-0
Mar 07, 2007 at Drury University 12-31 7-21 5-10 7-18 5-13 1-1 4-10 6-14 5-7 3-6
Mar 10, 2007 at Arkansas Tech 18-46 2-3 16-43 13-30 5-16 1-2 11-22 11-25 7-10 6-8
Mar 10, 2007 at Arkansas Tech 11-36 0-0 11-36 6-18 5-18 0-0 6-15 4-12 3-9 1-2
Mar 11, 2007 at Arkansas Tech 15-42 3-7 12-35 7-22 8-20 0-3 3-12 3-14 4-9 2-6
Mar 12, 2007 vs Bemidji State 10-53 0-0 10-53 2-21 8-32 0-1 5-17 1-13 5-15 3-3
Mar 16, 2007 at *Emporia State 13-39 11-37 2-2 6-20 7-19 0-0 6-15 3-13 4-10 2-4
Mar 17, 2007 at *Emporia State 10-33 6-18 4-15 6-20 4-13 1-1 1-7 5-14 3-7 3-8
Mar 17, 2007 at *Emporia State 7-28 0-0 7-28 3-12 4-16 0-0 1-8 1-5 2-7 0-0
Mar 18, 2007 at *Emporia State 17-43 9-26 8-17 10-23 7-20 1-4 8-17 7-16 4-9 1-3
Mar 23, 2007 *Truman 13-32 0-0 13-32 11-24 2-8 3-3 3-10 9-18 5-6 6-8
Mar 24, 2007 *Truman 10-31 0-0 10-31 6-17 4-14 1-3 1-7 3-9 4-8 3-5
Mar 25, 2007 *Truman 8-28 0-0 8-28 5-14 3-14 0-0 6-12 4-11 3-7 1-1
Mar 25, 2007 *Truman 12-30 12-26 0-4 9-18 3-12 1-1 9-16 6-10 2-6 0-0
Mar 31, 2007 *Central Missouri 6-28 5-12 1-16 3-16 3-12 1-2 3-11 3-9 4-7 0-0
Mar 31, 2007 *Central Missouri 3-30 0-0 3-30 2-7 1-23 1-1 3-13 1-4 1-9 0-0
Apr 01, 2007 *Central Missouri 12-30 0-0 12-30 7-22 5-8 2-4 5-11 5-19 4-6 2-5
Apr 01, 2007 *Central Missouri 12-33 0-0 12-33 8-22 4-11 2-4 8-15 4-11 1-7 0-0
Apr 04, 2007 at *Northwest Missouri 10-34 0-15 10-19 6-16 4-18 0-0 5-12 4-9 2-9 0-0
Apr 04, 2007 at *Northwest Missouri 4-22 0-0 4-22 1-5 3-17 0-1 1-6 0-2 1-7 0-1
Apr 06, 2007 at *Pittsburg State 8-27 7-23 1-4 4-16 4-11 0-1 3-10 1-8 4-7 1-3
Apr 06, 2007 at *Pittsburg State 10-39 0-0 10-39 5-18 5-21 0-1 6-16 5-15 4-10 1-2
Apr 07, 2007 at *Pittsburg State 5-25 5-25 0-0 2-10 3-15 0-0 3-10 2-10 2-7 0-0
Apr 07, 2007 at *Pittsburg State 9-33 3-4 6-29 5-16 4-17 0-0 3-11 4-11 4-9 0-2
04/15/2007 at *Washburn 13-30 1-4 12-26 8-17 5-13 0-0 5-12 7-11 3-7 5-5
04/15/2007 at *Washburn 11-35 3-7 8-28 6-18 5-17 0-4 2-13 3-12 5-9 2-3
04/16/2007 at *Washburn 11-31 6-9 5-22 8-18 3-13 1-1 3-10 5-13 2-7 3-4
04/16/2007 at *Washburn 13-40 0-0 13-40 7-26 6-14 0-0 4-13 3-18 5-9 2-3
Apr 18, 2007 at Nebraska-Omaha 6-23 4-17 2-6 2-13 4-10 0-1 0-4 1-10 4-7 2-3
Apr 18, 2007 at Nebraska-Omaha 10-30 0-0 10-30 6-16 4-14 1-2 1-9 4-12 4-7 4-5
Apr 20, 2007 *Missouri Southern 12-36 0-0 12-36 5-16 7-20 1-2 8-16 4-11 3-9 0-1
Apr 21, 2007 *Missouri Southern 6-23 6-20 0-3 4-10 2-13 1-1 0-5 3-9 2-6 2-4
Apr 21, 2007 *Missouri Southern 20-40 8-16 12-24 13-26 7-14 0-0 7-13 7-18 3-6 3-3
Apr 22, 2007 *Missouri Southern 15-38 0-0 15-38 10-24 5-14 0-0 2-10 7-17 4-9 6-8
Apr 27, 2007 at *Southwest Baptist 7-28 0-0 7-28 3-16 4-12 0-0 4-10 1-13 3-7 0-0
Apr 27, 2007 at *Southwest Baptist 14-37 0-0 14-37 6-17 8-20 0-0 1-9 5-15 3-9 2-3
Apr 28, 2007 at *Southwest Baptist 10-28 0-0 10-28 4-11 6-17 0-0 7-13 3-6 2-7 0-0
Apr 28, 2007 at *Southwest Baptist 13-41 0-0 13-41 7-24 6-17 0-0 7-16 4-17 4-9 1-1
May 02, 2007 *Northwest Missouri 12-36 0-0 12-36 5-14 7-22 1-1 1-9 2-7 2-10 3-5
May 02, 2007 *Northwest Missouri 8-26 0-0 8-26 4-10 4-16 0-0 5-12 3-5 2-7 1-2
May 04, 2007 *Fort Hays 4-29 4-29 0-0 1-16 3-13 0-2 0-10 1-14 6-9 1-3
May 05, 2007 *Fort Hays State 3-21 3-21 0-0 1-5 2-16 0-0 0-6 1-3 2-7 1-1
May 05, 2007 *Fort Hays State 7-26 0-0 7-26 3-12 4-14 0-0 1-7 2-5 3-7 3-3
Totals 486-1622 112-369 374-1253 266-825 220-797 24-55 183-567 174-559 160-405 87-141
.300 .304 .298 .322 .276 .436 .323 .311 .395 .617
Missouri Western Baseball 2007
Team Game-by-Game for Missouri Western (Final)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 22, 2007 vs Saint Martin's 4-0 W 6-31 1-6 5-25 0-7 6-24 3-11 1-9 16 6 0.00
Feb 22, 2007 at Lewis-Clark State 0-11 L 14-36 2-8 12-28 8-22 6-14 4-11 4-8 4 16 2.12
Feb 23, 2007 vs Western Oregon 9-14 L 12-38 5-14 7-24 6-22 6-16 6-16 3-8 12 10 2.52
Feb 23, 2007 vs Saint Martin's 6-5 W 8-38 4-17 4-21 5-23 3-15 4-13 3-10 14 7 2.83
Feb 27, 2007 vs Wayne State 3-14 L 18-36 1-1 17-35 12-25 6-11 7-13 4-7 6 8 5.36
Feb 27, 2007 vs Wayne State 1-5 L 8-27 1-4 7-23 3-12 5-15 2-9 2-7 14 5 5.51
Mar 05, 2007 Augustana 5-4 W 4-28 2-13 2-15 2-19 2-9 1-8 5-8 8 8 5.14
Mar 05, 2007 Augustana 6-1 W 8-28 2-6 6-22 4-18 4-10 3-9 3-7 6 7 4.71
Mar 07, 2007 at Drury University 1-2 L 5-24 3-12 2-12 3-12 2-12 3-9 3-7 7 3 4.39
Mar 07, 2007 at Drury University 9-5 W 5-27 3-13 2-14 3-12 2-15 3-11 3-7 8 8 3.99
Mar 10, 2007 at Arkansas Tech 23-14 W 15-46 3-7 12-39 10-27 5-19 7-18 3-10 9 14 4.57
Mar 10, 2007 at Arkansas Tech 5-6 L 10-33 0-4 10-29 5-21 5-12 4-12 6-9 7 12 4.56
Mar 11, 2007 at Arkansas Tech 10-2 W 8-32 1-5 7-27 4-17 4-15 3-9 3-9 6 13 4.34
