## TSU K E TA Hit% A DG BS-BA| ## MWSU K E TA Hit% A DG BS-BA
6 Graybeal,L 13 4 32 .281 2 3 0-2 | 1 Schmit,Kar 1 0 1 1000 0 7 0-0
7 Sharpe,Meg 13 2 19 .579 1 2 1-3 | 2 Sicner,Kel 11 5 30 .200 1 8 0-1
15 Petak,Ashl 0 0 2 .000 27 7 0-0 | 6 Behnke,Ale 9 2 19 .368 1 2 1-3
16 Ruff,Johan 4 1 7 .429 0 3 1-4 | 7 Benton,Mad 1 1 7 .000 33 5 0-0
19 Sinclair,M 9 5 32 .125 0 11 0-3 | 8 Voelz,Megh 4 5 30 -033 1 12 0-1
24 Radix,Laur 4 3 25 .040 0 7 0-1 | 10 Smith,Alli 4 6 21 -095 0 1 0-1
1 Hegyi,Nast 0 0 0 .000 1 7 0-0 | 13 Pearl,Brit 0 0 0 .000 0 14 0-0
2 Easlon,Kyl 2 0 3 .667 17 5 0-0 | 15 Zimmerman, 10 12 30 -067 0 4 0-2
14 Bruno,Case 0 1 1-1000 2 12 0-0 | Totals.... 40 31 .065 36 53 5.0
20 Hattey,Eri 9 0 13 .692 1 1 0-1 |
Totals.... 54 16 .284 51 58 9.0 |
|
|
|
ATTACK/GAME - TSU ATTACK/GAME - MWSU Score-by-Game
Game K E TA Pct Game K E TA Pct
1 10 5 41 .122 1 11 9 39 .051 <*> TSU..... 22 25 25 25
2 13 3 32 .312 2 16 7 39 .231 MWSU.... 25 22 11 17
3 15 2 25 .520 3 6 8 27 -.074
4 16 6 36 .278 4 7 7 33 .000
Last updated on Mar 10, 2010 06:19PM