Nwmsu   Inn   MWSU  
   1  2  3  4  5  6  7    R  H  E
NW Missouri State 0 0 0 1 0 0 3 4 6 0
Missouri Western 0 1 0 1 0 0 0 2 9 2
4   Final   2  
 
Last play: Williamson flied out to rf.
 NW Missouri State  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Povero ss 4 1 1 1   1 0 0   0 1   0 0 0 0 0 0   0 2 0   2 5 0   1
Hendricks 3b 4 1 2 3   0 0 1   0 2   0 0 0 0 0 0   0 0 0   0 4 0   0
Leslie dh 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   0
Hassey rf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   3 0 0   0
Daugherty lf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   1 0 0   1
Chatigny cf 3 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 0 0   1
Hessel c 2 1 1 0   0 0 0   0 0   0 0 0 0 1 0   0 1 0   1 0 0   1
  Baudler pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Peters 2b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   5 1 0   0
  Casey ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Schmitz 1b 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   7 0 0   0
Ackelson p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  Brunmeier p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 28 4 6 4   1 0 1   0 7   0 0 0 0 1 0   4 8 0   21 11 0   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Ackelson   5.1 9 2 2 3 1   2 0 0 3 0 0   1 0 0   21 27   6 8  
Brunmeier W,4-2   1.2 0 0 0 1 0   0 0 0 0 0 0   0 0 0   5 6   4 1