2nd Period Play-by-Play
Southwest Baptist University vs. Missouri Western
Date: 02/27/10 Site: St. Joseph, Mo. - MWSU Fieldhouse
| 2nd Period Play-by-Play | ||||
| 19:28 | MWSU | GOOD! LAYUP by Nolan,Martin | MWSU 36 - SBU 29 | (MWSU by 7) |
| 19:07 | MWSU | FOUL by Bush,James | ||
| 19:07 | SBU | GOOD! FT SHOT by Koenig,Kurtis | MWSU 36 - SBU 30 | (MWSU by 6) |
| 19:07 | SBU | GOOD! FT SHOT by Koenig,Kurtis | MWSU 36 - SBU 31 | (MWSU by 5) |
| 18:46 | MWSU | TURNOVR by Rhodes,Marcus | ||
| 18:45 | SBU | STEAL by Steele,Tristan | ||
| 18:24 | SBU | GOOD! LAYUP by Cropotov,Ivan | MWSU 36 - SBU 33 | (MWSU by 3) |
| ASSIST by Koenig,Kurtis | ||||
| 18:09 | MWSU | MISSED JUMPER by Noblin,Quentin | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 18:07 | MWSU | FOUL by Rhodes,Marcus | ||
| 17:55 | SBU | MISSED 3 PTR by Steele,Tristan | ||
| REBOUND (OFF) by Cropotov,Ivan | ||||
| 17:45 | MWSU | FOUL by Bush,James | ||
| 17:39 | SBU | GOOD! LAYUP by Dougherty,Ryan | MWSU 36 - SBU 35 | (MWSU by 1) |
| 17:24 | MWSU | GOOD! LAYUP by Thuston,Dominique | MWSU 38 - SBU 35 | (MWSU by 3) |
| ASSIST by Nolan,Martin | ||||
| 17:22 | MWSU | TIMEOUT 30sec | ||
| 17:13 | SBU | MISSED JUMPER by Cropotov,Ivan | ||
| REBOUND (OFF) by Koenig,Kurtis | ||||
| 17:11 | MWSU | FOUL by Beck,Brandon | ||
| 17:08 | SBU | MISSED 3 PTR by Steele,Tristan | ||
| REBOUND (DEF) by Beck,Brandon | ||||
| 16:52 | MWSU | GOOD! 3 PTR by Thuston,Dominique | MWSU 41 - SBU 35 | (MWSU by 6) |
| ASSIST by Nolan,Martin | ||||
| 16:27 | SBU | GOOD! JUMPER by Koenig,Kurtis | MWSU 41 - SBU 37 | (MWSU by 4) |
| 16:12 | MWSU | TURNOVR by Beck,Brandon | ||
| 16:10 | SBU | STEAL by Koenig,Kurtis | ||
| 16:07 | SBU | GOOD! 3 PTR by Brock,Tomas | MWSU 41 - SBU 40 | (MWSU by 1) |
| ASSIST by Steele,Tristan | ||||
| 15:48 | SBU | FOUL by Cotten,Stephen | ||
| 15:48 | MWSU | GOOD! FT SHOT by Rhodes,Marcus | MWSU 42 - SBU 40 | (MWSU by 2) |
| 15:48 | MWSU | GOOD! FT SHOT by Rhodes,Marcus | MWSU 43 - SBU 40 | (MWSU by 3) |
| 15:35 | SBU | TURNOVR by Brock,Tomas | ||
| 15:31 | MWSU | GOOD! DUNK by Beck,Brandon (fastbreak) | MWSU 45 - SBU 40 | (MWSU by 5) |
| 15:08 | SBU | GOOD! JUMPER by Brock,Tomas | MWSU 45 - SBU 42 | (MWSU by 3) |
| 15:00 | SBU | FOUL by Cotten,Stephen | ||
| 14:41 | MWSU | MISSED JUMPER by Rhodes,Marcus | ||
| REBOUND (DEF) by French,Jacob | ||||
| 14:35 | SBU | MISSED LAYUP by Steele,Tristan | ||
| REBOUND (DEF) by Taylor,Justin | ||||
| 14:24 | MWSU | TURNOVR by Nolan,Martin | ||
| 14:24 | SBU | TIMEOUT MEDIA | ||
| 14:15 | SBU | TURNOVR by Steele,Tristan | ||
| 14:13 | MWSU | STEAL by Thuston,Dominique | ||
| 13:56 | MWSU | MISSED 3 PTR by Taylor,Justin | ||
| REBOUND (DEF) by French,Jacob | ||||
| 13:46 | SBU | MISSED JUMPER by Brock,Tomas | ||
| REBOUND (DEF) by Jones,Marcus | ||||
| 13:38 | MWSU | GOOD! LAYUP by Taylor,Justin (fastbreak) | MWSU 47 - SBU 42 | (MWSU by 5) |
| ASSIST by Nolan,Martin | ||||
| 13:02 | SBU | GOOD! JUMPER by Dougherty,Ryan | MWSU 47 - SBU 44 | (MWSU by 3) |
| ASSIST by Steele,Tristan | ||||
| 12:40 | MWSU | TURNOVR by Thuston,Dominique | ||
| 12:39 | SBU | STEAL by Steele,Tristan | ||
| 12:36 | MWSU | FOUL by Thuston,Dominique | ||
| 12:36 | SBU | MISSED FT SHOT by Dougherty,Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:36 | SBU | GOOD! FT SHOT by Dougherty,Ryan | MWSU 47 - SBU 45 | (MWSU by 2) |
| 12:12 | MWSU | MISSED 3 PTR by Taylor,Justin | ||
| REBOUND (DEF) by Koenig,Kurtis | ||||
| 12:08 | MWSU | FOUL by Taylor,Justin | ||
| 11:53 | SBU | MISSED 3 PTR by Steele,Tristan | ||
| REBOUND (OFF) by Dougherty,Ryan | ||||
| 11:49 | SBU | MISSED 3 PTR by Brock,Tomas | ||
| REBOUND (DEF) by DeWalt,Mike | ||||
| 11:41 | MWSU | GOOD! LAYUP by DeWalt,Mike | MWSU 49 - SBU 45 | (MWSU by 4) |
| 11:35 | SBU | GOOD! LAYUP by Steele,Tristan | MWSU 49 - SBU 47 | (MWSU by 2) |
| 11:02 | MWSU | MISSED LAYUP by Taylor,Justin | ||
| 11:02 | SBU | BLOCK by Koenig,Kurtis | ||
| REBOUND (OFF) by Taylor,Justin | ||||
| 11:00 | SBU | FOUL by Brock,Tomas | ||
| 11:00 | MWSU | MISSED FT SHOT by Taylor,Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:00 | MWSU | GOOD! FT SHOT by Taylor,Justin | MWSU 50 - SBU 47 | (MWSU by 3) |
| 10:28 | SBU | MISSED 3 PTR by Brock,Tomas | ||
| REBOUND (DEF) by Jones,Marcus | ||||
| 10:17 | MWSU | GOOD! LAYUP by Rhodes,Marcus | MWSU 52 - SBU 47 | (MWSU by 5) |
| 10:06 | SBU | MISSED 3 PTR by French,Jacob | ||
| REBOUND (DEF) by DeWalt,Mike | ||||
| 09:58 | SBU | FOUL by Brock,Tomas | ||
| 09:58 | MWSU | TIMEOUT MEDIA | ||
| 09:57 | MWSU | TURNOVR by DeWalt,Mike | ||
| 09:56 | SBU | STEAL by French,Jacob | ||
| 09:44 | SBU | GOOD! JUMPER by Brock,Tomas (in the paint) | MWSU 52 - SBU 49 | (MWSU by 3) |
| 09:16 | MWSU | GOOD! 3 PTR by Jones,Marcus | MWSU 55 - SBU 49 | (MWSU by 6) |
| ASSIST by DeWalt,Mike | ||||
| 08:55 | SBU | MISSED 3 PTR by Dougherty,Ryan | ||
| REBOUND (DEF) by DeWalt,Mike | ||||
| 08:46 | MWSU | MISSED 3 PTR by Jones,Marcus | ||
| REBOUND (OFF) by Bush,James | ||||
| 08:42 | MWSU | TURNOVR by Bush,James | ||
| 08:41 | SBU | STEAL by Brock,Tomas | ||
| 08:38 | SBU | TURNOVR by Brock,Tomas | ||
| 08:37 | MWSU | STEAL by DeWalt,Mike | ||
| 08:35 | MWSU | MISSED 3 PTR by Jones,Marcus | ||
| REBOUND (OFF) by Bush,James | ||||
| 08:28 | MWSU | GOOD! 3 PTR by Jones,Marcus | MWSU 58 - SBU 49 | (MWSU by 9) |
| ASSIST by Bush,James | ||||
| 08:18 | SBU | TIMEOUT 30sec | ||
| 08:10 | SBU | MISSED 3 PTR by French,Jacob | ||
| REBOUND (OFF) by Cotten,Stephen | ||||
| 07:50 | SBU | GOOD! JUMPER by Koenig,Kurtis (in the paint) | MWSU 58 - SBU 51 | (MWSU by 7) |
| 07:22 | MWSU | GOOD! JUMPER by Rhodes,Marcus (in the paint) | MWSU 60 - SBU 51 | (MWSU by 9) |
| 07:13 | SBU | MISSED LAYUP by Koenig,Kurtis | ||
| 07:12 | MWSU | BLOCK by Noblin,Quentin | ||
| REBOUND (DEF) by Bush,James | ||||
| 07:03 | SBU | FOUL by Dougherty,Ryan | ||
| 07:03 | MWSU | GOOD! FT SHOT by Rhodes,Marcus | MWSU 61 - SBU 51 | (MWSU by 10) |
| 07:03 | MWSU | MISSED FT SHOT by Rhodes,Marcus | ||
| REBOUND (OFF) by Noblin,Quentin | ||||
| 06:49 | MWSU | MISSED 3 PTR by Rhodes,Marcus | ||
| REBOUND (DEF) by Dougherty,Ryan | ||||
| 06:35 | SBU | TURNOVR by French,Jacob | ||
| 06:33 | MWSU | STEAL by Jones,Marcus | ||
| 06:12 | MWSU | GOOD! 3 PTR by Jones,Marcus | MWSU 64 - SBU 51 | (MWSU by 13) |
| ASSIST by Bush,James | ||||
| 05:52 | SBU | GOOD! LAYUP by Steele,Tristan | MWSU 64 - SBU 53 | (MWSU by 11) |
| ASSIST by Koenig,Kurtis | ||||
| 05:35 | MWSU | GOOD! LAYUP by Nolan,Martin | MWSU 66 - SBU 53 | (MWSU by 13) |
| 05:30 | SBU | MISSED 3 PTR by Steele,Tristan | ||
| REBOUND (OFF) by Cotten,Stephen | ||||
| 05:25 | SBU | TURNOVR by Cotten,Stephen | ||
| 05:24 | MWSU | STEAL by Bush,James | ||
| 04:59 | MWSU | GOOD! 3 PTR by Jones,Marcus | MWSU 69 - SBU 53 | (MWSU by 16) |
| ASSIST by Noblin,Quentin | ||||
| 04:49 | SBU | MISSED 3 PTR by Brock,Tomas | ||
| REBOUND (DEF) by Rhodes,Marcus | ||||
| 04:13 | MWSU | TURNOVR by Nolan,Martin | ||
| 04:13 | SBU | TIMEOUT media | ||
| 04:05 | SBU | GOOD! 3 PTR by Dougherty,Ryan | MWSU 69 - SBU 56 | (MWSU by 13) |
| ASSIST by French,Jacob | ||||
| 03:49 | SBU | FOUL by Dougherty,Ryan | ||
| 03:44 | SBU | FOUL by Dougherty,Ryan | ||
| 03:44 | MWSU | GOOD! FT SHOT by Nolan,Martin | MWSU 70 - SBU 56 | (MWSU by 14) |
| 03:44 | MWSU | GOOD! FT SHOT by Nolan,Martin | MWSU 71 - SBU 56 | (MWSU by 15) |
| 03:33 | SBU | GOOD! JUMPER by Brock,Tomas | MWSU 71 - SBU 58 | (MWSU by 13) |
| 03:26 | MWSU | TIMEOUT 30sec | ||
| 03:26 | SBU | FOUL by Brock,Tomas | ||
| 03:26 | MWSU | GOOD! FT SHOT by Thuston,Dominique | MWSU 72 - SBU 58 | (MWSU by 14) |
| 03:26 | MWSU | GOOD! FT SHOT by Thuston,Dominique | MWSU 73 - SBU 58 | (MWSU by 15) |
| 03:17 | SBU | MISSED JUMPER by Steele,Tristan | ||
| REBOUND (DEF) by Bush,James | ||||
| 03:06 | MWSU | GOOD! LAYUP by Thuston,Dominique | MWSU 75 - SBU 58 | (MWSU by 17) |
| ASSIST by Rhodes,Marcus | ||||
| 02:56 | SBU | GOOD! 3 PTR by Steele,Tristan | MWSU 75 - SBU 61 | (MWSU by 14) |
| ASSIST by Brock,Tomas | ||||
| 02:50 | MWSU | TURNOVR by Noblin,Quentin | ||
| 02:49 | SBU | STEAL by Brock,Tomas | ||
| 02:44 | SBU | MISSED 3 PTR by French,Jacob | ||
| REBOUND (DEF) by Bush,James | ||||
| 02:32 | SBU | FOUL by Steele,Tristan | ||
| 02:32 | MWSU | GOOD! FT SHOT by Nolan,Martin | MWSU 76 - SBU 61 | (MWSU by 15) |
| 02:32 | MWSU | GOOD! FT SHOT by Nolan,Martin | MWSU 77 - SBU 61 | (MWSU by 16) |
| 02:24 | SBU | GOOD! LAYUP by Hill,Tremaine | MWSU 77 - SBU 63 | (MWSU by 14) |
| ASSIST by Dougherty,Ryan | ||||
| 02:20 | SBU | FOUL by Steele,Tristan | ||
| 02:20 | MWSU | GOOD! FT SHOT by Nolan,Martin | MWSU 78 - SBU 63 | (MWSU by 15) |
| 02:20 | MWSU | MISSED FT SHOT by Nolan,Martin | ||
| REBOUND (OFF) by Noblin,Quentin | ||||
| 02:14 | MWSU | TURNOVR by Nolan,Martin | ||
| 02:13 | SBU | STEAL by Steele,Tristan | ||
| 02:11 | SBU | GOOD! LAYUP by Steele,Tristan | MWSU 78 - SBU 65 | (MWSU by 13) |
| 02:10 | SBU | FOUL by Harris,Luke | ||
| 02:10 | MWSU | GOOD! FT SHOT by Rhodes,Marcus | MWSU 79 - SBU 65 | (MWSU by 14) |
| 02:10 | MWSU | GOOD! FT SHOT by Rhodes,Marcus | MWSU 80 - SBU 65 | (MWSU by 15) |
| 02:04 | SBU | TURNOVR by Dougherty,Ryan | ||
| 02:02 | MWSU | STEAL by Noblin,Quentin | ||
| 02:02 | SBU | FOUL by French,Jacob | ||
| 02:02 | MWSU | GOOD! FT SHOT by Rhodes,Marcus | MWSU 81 - SBU 65 | (MWSU by 16) |
| 02:02 | MWSU | GOOD! FT SHOT by Rhodes,Marcus | MWSU 82 - SBU 65 | (MWSU by 17) |
| 01:53 | SBU | MISSED 3 PTR by Steele,Tristan | ||
| REBOUND (OFF) by Harris,Luke | ||||
| 01:46 | MWSU | FOUL by Nolan,Martin | ||
| 01:46 | SBU | GOOD! FT SHOT by Brock,Tomas | MWSU 82 - SBU 66 | (MWSU by 16) |
| 01:46 | SBU | GOOD! FT SHOT by Brock,Tomas | MWSU 82 - SBU 67 | (MWSU by 15) |
| 01:44 | SBU | FOUL by Steele,Tristan | ||
| 01:44 | MWSU | GOOD! FT SHOT by Nolan,Martin | MWSU 83 - SBU 67 | (MWSU by 16) |
| 01:44 | MWSU | MISSED FT SHOT by Nolan,Martin | ||
| REBOUND (DEF) by Koenig,Kurtis | ||||
| 01:25 | SBU | GOOD! 3 PTR by French,Jacob | MWSU 83 - SBU 70 | (MWSU by 13) |
| ASSIST by Harris,Luke | ||||
| 01:18 | SBU | FOUL by Harris,Luke | ||
| 01:18 | MWSU | GOOD! FT SHOT by Noblin,Quentin | MWSU 84 - SBU 70 | (MWSU by 14) |
| 01:18 | MWSU | MISSED FT SHOT by Noblin,Quentin | ||
| REBOUND (DEF) by Koenig,Kurtis | ||||
| 01:08 | SBU | GOOD! LAYUP by Koenig,Kurtis | MWSU 84 - SBU 72 | (MWSU by 12) |
| 00:51 | MWSU | TIMEOUT 30sec | ||
| 00:31 | SBU | FOUL by French,Jacob | ||
| 00:31 | MWSU | GOOD! FT SHOT by Rhodes,Marcus | MWSU 85 - SBU 72 | (MWSU by 13) |
| 00:31 | MWSU | GOOD! FT SHOT by Rhodes,Marcus | MWSU 86 - SBU 72 | (MWSU by 14) |
| 00:24 | SBU | MISSED LAYUP by Brock,Tomas | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:20 | SBU | MISSED 3 PTR by Dougherty,Ryan | ||
| REBOUND (OFF) by Steele,Tristan |