1st Period Play-by-Play
Southwest Baptist University vs. Missouri Western
Date: 02/27/10 Site: St. Joseph, Mo. - MWSU Fieldhouse
| 1st Period Play-by-Play | ||||
| 19:52 | SBU | MISSED JUMPER by Brock,Tomas | ||
| REBOUND (OFF) by Cropotov,Ivan | ||||
| 19:49 | SBU | MISSED JUMPER by Steele,Tristan | ||
| REBOUND (DEF) by Rhodes,Marcus | ||||
| 19:21 | MWSU | MISSED 3 PTR by Noblin,Quentin | ||
| REBOUND (DEF) by Cropotov,Ivan | ||||
| 19:01 | SBU | MISSED 3 PTR by Dougherty,Ryan | ||
| REBOUND (DEF) by Noblin,Quentin | ||||
| 18:51 | MWSU | MISSED LAYUP by Bush,James | ||
| REBOUND (DEF) by Cropotov,Ivan | ||||
| 18:44 | SBU | GOOD! LAYUP by Dougherty,Ryan | SBU 2 - MWSU 0 | (SBU by 2) |
| ASSIST by Koenig,Kurtis | ||||
| 18:44 | MWSU | FOUL by Nolan,Martin | ||
| 18:44 | SBU | GOOD! FT SHOT by Dougherty,Ryan | SBU 3 - MWSU 0 | (SBU by 3) |
| 18:16 | SBU | FOUL by Cropotov,Ivan | ||
| 18:16 | MWSU | MISSED FT SHOT by Noblin,Quentin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:16 | MWSU | GOOD! FT SHOT by Noblin,Quentin | SBU 3 - MWSU 1 | (SBU by 2) |
| 17:45 | SBU | MISSED JUMPER by Koenig,Kurtis | ||
| REBOUND (DEF) by Rhodes,Marcus | ||||
| 17:38 | MWSU | MISSED 3 PTR by Noblin,Quentin | ||
| REBOUND (DEF) by Koenig,Kurtis | ||||
| 17:33 | MWSU | FOUL by Nolan,Martin | ||
| 17:03 | SBU | TURNOVR by Brock,Tomas | ||
| 17:02 | MWSU | STEAL by Bush,James | ||
| 16:57 | MWSU | MISSED 3 PTR by Jones,Marcus | ||
| REBOUND (DEF) by Koenig,Kurtis | ||||
| 16:45 | SBU | MISSED LAYUP by Cropotov,Ivan | ||
| REBOUND (DEF) by Bush,James | ||||
| 16:35 | MWSU | GOOD! LAYUP by DeWalt,Mike | MWSU 3 - SBU 3 | Tied |
| 16:15 | SBU | MISSED JUMPER by Koenig,Kurtis | ||
| REBOUND (OFF) by Koenig,Kurtis | ||||
| 16:13 | SBU | GOOD! LAYUP by Koenig,Kurtis | SBU 5 - MWSU 3 | (SBU by 2) |
| 16:01 | MWSU | MISSED LAYUP by Bush,James | ||
| REBOUND (DEF) by Cropotov,Ivan | ||||
| 15:42 | SBU | MISSED 3 PTR by Dougherty,Ryan | ||
| REBOUND (DEF) by Bush,James | ||||
| 15:10 | MWSU | GOOD! LAYUP by Bush,James | MWSU 5 - SBU 5 | Tied |
| ASSIST by Noblin,Quentin | ||||
| 15:00 | SBU | GOOD! 3 PTR by Koenig,Kurtis | SBU 8 - MWSU 5 | (SBU by 3) |
| ASSIST by Dougherty,Ryan | ||||
| 14:41 | MWSU | TIMEOUT MEDIA | ||
| 14:26 | MWSU | GOOD! LAYUP by Beck,Brandon | SBU 8 - MWSU 7 | (SBU by 1) |
| 14:26 | SBU | FOUL by Koenig,Kurtis | ||
| 14:26 | MWSU | MISSED FT SHOT by Beck,Brandon | ||
| REBOUND (DEF) by Koenig,Kurtis | ||||
| 13:58 | SBU | MISSED 3 PTR by Dougherty,Ryan | ||
| REBOUND (OFF) by Koenig,Kurtis | ||||
| 13:53 | SBU | MISSED LAYUP by Koenig,Kurtis | ||
| REBOUND (DEF) by Thuston,Dominique | ||||
| 13:34 | MWSU | GOOD! LAYUP by Beck,Brandon | MWSU 9 - SBU 8 | (MWSU by 1) |
| ASSIST by Thuston,Dominique | ||||
| 13:29 | SBU | TIMEOUT 30sec | ||
| 13:00 | SBU | MISSED JUMPER by Brock,Tomas | ||
| 13:00 | MWSU | BLOCK by Beck,Brandon | ||
| REBOUND (DEF) by Beck,Brandon | ||||
| 12:40 | MWSU | GOOD! 3 PTR by DeWalt,Mike | MWSU 12 - SBU 8 | (MWSU by 4) |
| ASSIST by Rhodes,Marcus | ||||
| 12:21 | SBU | GOOD! 3 PTR by French,Jacob | MWSU 12 - SBU 11 | (MWSU by 1) |
| ASSIST by Dougherty,Ryan | ||||
| 12:00 | MWSU | TURNOVR by Noblin,Quentin | ||
| 11:49 | SBU | MISSED 3 PTR by Dougherty,Ryan | ||
| REBOUND (DEF) by Taylor,Justin | ||||
| 11:28 | MWSU | TURNOVR by Rhodes,Marcus | ||
| 11:26 | SBU | STEAL by Huntley,Jarvis | ||
| 11:23 | SBU | MISSED JUMPER by Steele,Tristan | ||
| REBOUND (DEF) by Taylor,Justin | ||||
| 11:05 | MWSU | GOOD! DUNK by Thuston,Dominique | MWSU 14 - SBU 11 | (MWSU by 3) |
| ASSIST by Taylor,Justin | ||||
| 10:48 | SBU | MISSED LAYUP by Cotten,Stephen | ||
| 10:48 | MWSU | BLOCK by Beck,Brandon | ||
| REBOUND (DEF) by Beck,Brandon | ||||
| 10:35 | MWSU | GOOD! 3 PTR by Rhodes,Marcus | MWSU 17 - SBU 11 | (MWSU by 6) |
| 10:14 | SBU | MISSED 3 PTR by French,Jacob | ||
| REBOUND (OFF) by Steele,Tristan | ||||
| 10:09 | SBU | GOOD! 3 PTR by Huntley,Jarvis | MWSU 17 - SBU 14 | (MWSU by 3) |
| ASSIST by Dougherty,Ryan | ||||
| 09:40 | MWSU | GOOD! 3 PTR by DeWalt,Mike | MWSU 20 - SBU 14 | (MWSU by 6) |
| ASSIST by Beck,Brandon | ||||
| 09:18 | SBU | MISSED 3 PTR by Steele,Tristan | ||
| REBOUND (DEF) by Taylor,Justin | ||||
| 09:05 | MWSU | GOOD! 3 PTR by Taylor,Justin | MWSU 23 - SBU 14 | (MWSU by 9) |
| ASSIST by Rhodes,Marcus | ||||
| 09:01 | SBU | TIMEOUT TEAM | ||
| 08:51 | MWSU | FOUL by Bush,James | ||
| 08:51 | SBU | TIMEOUT media | ||
| 08:51 | SBU | GOOD! FT SHOT by Koenig,Kurtis | MWSU 23 - SBU 15 | (MWSU by 8) |
| 08:51 | SBU | MISSED FT SHOT by Koenig,Kurtis | ||
| REBOUND (DEF) by Bush,James | ||||
| 08:35 | MWSU | TURNOVR by Taylor,Justin | ||
| 08:30 | SBU | GOOD! LAYUP by Steele,Tristan | MWSU 23 - SBU 17 | (MWSU by 6) |
| 08:30 | MWSU | FOUL by DeWalt,Mike | ||
| 08:30 | SBU | MISSED FT SHOT by Steele,Tristan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:12 | SBU | TURNOVR by Steele,Tristan | ||
| 07:46 | MWSU | MISSED LAYUP by Thuston,Dominique | ||
| REBOUND (DEF) by Cotten,Stephen | ||||
| 07:19 | SBU | GOOD! 3 PTR by Koenig,Kurtis | MWSU 23 - SBU 20 | (MWSU by 3) |
| ASSIST by Brock,Tomas | ||||
| 07:01 | MWSU | GOOD! LAYUP by Bush,James | MWSU 25 - SBU 20 | (MWSU by 5) |
| ASSIST by DeWalt,Mike | ||||
| 06:50 | SBU | MISSED 3 PTR by Steele,Tristan | ||
| REBOUND (DEF) by DeWalt,Mike | ||||
| 06:41 | MWSU | GOOD! LAYUP by Taylor,Justin | MWSU 27 - SBU 20 | (MWSU by 7) |
| 06:23 | SBU | TURNOVR by Cotten,Stephen | ||
| 06:23 | SBU | FOUL by Cotten,Stephen | ||
| 06:04 | MWSU | MISSED 3 PTR by Thuston,Dominique | ||
| REBOUND (DEF) by French,Jacob | ||||
| 05:50 | SBU | GOOD! 3 PTR by Steele,Tristan | MWSU 27 - SBU 23 | (MWSU by 4) |
| ASSIST by Brock,Tomas | ||||
| 05:12 | MWSU | GOOD! JUMPER by Bush,James (in the paint) | MWSU 29 - SBU 23 | (MWSU by 6) |
| ASSIST by Taylor,Justin | ||||
| 05:01 | SBU | MISSED 3 PTR by French,Jacob | ||
| REBOUND (DEF) by Thuston,Dominique | ||||
| 04:49 | MWSU | MISSED 3 PTR by Noblin,Quentin | ||
| REBOUND (DEF) by Koenig,Kurtis | ||||
| 04:39 | SBU | TURNOVR by Steele,Tristan | ||
| 04:39 | MWSU | TIMEOUT MEDIA | ||
| 04:20 | MWSU | MISSED DUNK by Taylor,Justin | ||
| REBOUND (DEF) by Koenig,Kurtis | ||||
| 04:15 | SBU | MISSED 3 PTR by Brock,Tomas | ||
| REBOUND (DEF) by Bush,James | ||||
| 04:08 | MWSU | MISSED LAYUP by Nolan,Martin | ||
| REBOUND (OFF) by Bush,James | ||||
| 04:05 | MWSU | GOOD! LAYUP by Bush,James | MWSU 31 - SBU 23 | (MWSU by 8) |
| 03:36 | SBU | MISSED 3 PTR by Koenig,Kurtis | ||
| REBOUND (DEF) by Noblin,Quentin | ||||
| 03:09 | MWSU | MISSED 3 PTR by Taylor,Justin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:49 | MWSU | FOUL by Jones,Marcus | ||
| 02:30 | SBU | GOOD! 3 PTR by Steele,Tristan | MWSU 31 - SBU 26 | (MWSU by 5) |
| ASSIST by Brock,Tomas | ||||
| 01:56 | MWSU | MISSED 3 PTR by DeWalt,Mike | ||
| REBOUND (OFF) by Noblin,Quentin | ||||
| 01:34 | MWSU | GOOD! 3 PTR by Jones,Marcus | MWSU 34 - SBU 26 | (MWSU by 8) |
| ASSIST by Noblin,Quentin | ||||
| 01:20 | SBU | MISSED 3 PTR by Dougherty,Ryan | ||
| REBOUND (DEF) by Noblin,Quentin | ||||
| 01:05 | MWSU | TIMEOUT 30sec | ||
| 00:51 | MWSU | MISSED 3 PTR by Jones,Marcus | ||
| REBOUND (DEF) by Steele,Tristan | ||||
| 00:25 | SBU | GOOD! 3 PTR by Steele,Tristan | MWSU 34 - SBU 29 | (MWSU by 5) |
| ASSIST by Brock,Tomas | ||||
| 00:01 | MWSU | MISSED 3 PTR by DeWalt,Mike | ||
| REBOUND (DEF) by Cotten,Stephen |