![]() |
UNO | Qtr | MWSU | ![]() |
|
||||||||||||||||||||||
| 30 | Final | 21 | | ||||||||||||||||||||||||
| 2 | Timeouts remaining |
1 | |||||||||||||||||||||||||
| Nebraska-Omaha |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Schlautman,Jaso | 4 | 170 | 42.5 | 54 | 0 | 2 | 1 |
| Totals... | 4 | 170 | 42.5 | 54 | 0 | 2 | 1 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Overstreet,Adol | 2 | 27 | 13.5 | 0 | 14 |
| Totals... | 2 | 27 | 13.5 | 0 | 14 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Overstreet,Adol | 3 | 71 | 23.7 | 0 | 31 |
| Totals... | 3 | 71 | 23.7 | 0 | 31 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Ajuoga,Matt | 1 | 29 | 29.0 | 1 | 29 |
| Martin,Evan | 1 | 8 | 8.0 | 0 | 8 |
| Totals... | 2 | 37 | 18.5 | 1 | 29 |
| Field goal attempts | |||||
| Zuerlein,Greg | 2nd | 00:39 | 33 yards - Good | ||
| Missouri Western |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Beckwith,Brad | 6 | 232 | 38.7 | 45 | 1 | 1 | 0 |
| Totals... | 6 | 232 | 38.7 | 45 | 1 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Houston,Cedric | 2 | 10 | 5.0 | 0 | 6 |
| Totals... | 2 | 10 | 5.0 | 0 | 6 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| McGhee,Ferrell | 3 | -25 | -8.3 | 0 | 30 |
| Houston,Cedric | 2 | 33 | 16.5 | 0 | 17 |
| Totals... | 5 | 8 | 1.6 | 0 | 30 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Madget,Tom | 1 | 60 | 60.0 | 1 | 60 |
| Totals... | 1 | 60 | 60.0 | 1 | 60 |
| Field goal attempts |