| 4th Quarter Play-by-Play |
| Mwsu | 3-3 | on Mwsu45 | Start of 4th quarter, clock 15:00. |
| Mwsu | 3-3 | on Mwsu45 | Newhart,Drew pass complete to Clausen,Adam for 7 yards to the UNO48, 1ST DOWN MWSU, out-of-bounds (Ajuoga,Matt). |
| Mwsu | 1-10 | on Uno48 | Hodges,Thomas rush for 1 yard to the UNO47, out-of-bounds (Vanderslice,Ben). |
| Mwsu | 2-9 | on Uno47 | Newhart,Drew pass complete to Crockum,Tyron for 15 yards to the UNO32, 1ST DOWN MWSU (Harris,Bruce). |
| Mwsu | 1-10 | on Uno32 | Newhart,Drew pass complete to Hodges,Thomas for 4 yards to the UNO28 (Ehlers,Kevin), PENALTY MWSU holding (Jones,Steven) 10 yards to the UNO42, NO PLAY. |
| Mwsu | 1-20 | on Uno42 | Newhart,Drew pass incomplete to Downing,Terrell. |
| Mwsu | 2-20 | on Uno42 | Newhart,Drew sacked for loss of 3 yards to the UNO45 (Ehlers,Kevin). |
| Mwsu | 3-23 | on Uno45 | Newhart,Drew pass incomplete to Downing,Terrell. |
| Mwsu | 4-23 | on Uno45 | Beckwith,Brad punt 45 yards to the UNO0, touchback. |
| | Drive: 9 plays, 33 yards, TOP 4:31 |
| Uno | 1-10 | on Uno20 | NEBRASKA-OMAHA drive start at 12:10. |
| Uno | 1-10 | on Uno20 | Bowen,Duane rush for 5 yards to the UNO25 (Simpon,Shane). |
| Uno | 2-5 | on Uno25 | Wunderlich,Greg pass complete to Coleman,Justin for 29 yards to the MWSU46, 1ST DOWN UNO (Madget,Tom). |
| Uno | 1-10 | on Mwsu46 | Bowen,Duane rush for 20 yards to the MWSU26, 1ST DOWN UNO (Simpon,Shane;Bruto,Nate). |
| Uno | 1-10 | on Mwsu26 | Bowen,Duane rush for 5 yards to the MWSU21 (Jackson,Ben). |
| Uno | 2-5 | on Mwsu21 | Wunderlich,Greg rush for loss of 3 yards to the MWSU24 (Atkinson,Daniel). |
| Uno | 3-8 | on Mwsu24 | Wunderlich,Greg pass complete to Higgins,Mike for 19 yards to the MWSU5, 1ST DOWN UNO (Simpon,Shane). |
| Uno | 1-G | on Mwsu05 | Bowen,Duane rush for no gain to the MWSU5 (Whiters,Sean). |
| Uno | 2-G | on Mwsu05 | Bowen,Duane rush for 4 yards to the MWSU1 (Simpon,Shane). |
| Uno | 3-G | on Mwsu01 | Bowen,Duane rush for 1 yard to the MWSU0, TOUCHDOWN, clock 07:05. |
| | | Zuerlein,Greg kick attempt good. |
| Nebraska-Omaha 30, Missouri Western 21 |
| | Drive: 9 plays, 80 yards, TOP 5:05 |
| | | Zuerlein,Greg kickoff 64 yards to the MWSU6, Houston,Cedric return 17 yards to the MWSU23 (Franklin,Kennet;Hall-Oliver, Ma). |
| Mwsu | 1-10 | on Mwsu23 | MISSOURI WESTERN drive start at 07:00. |
| Mwsu | 1-10 | on Mwsu23 | Newhart,Drew pass incomplete to Houston,Cedric. |
| Mwsu | 2-10 | on Mwsu23 | Hill,Michael rush for 2 yards to the MWSU25 (Sindelar,Justin;Zabka,Jason). |
| Mwsu | 3-8 | on Mwsu25 | Newhart,Drew pass incomplete to Clausen,Adam. |
| Mwsu | 4-8 | on Mwsu25 | Beckwith,Brad punt 28 yards to the UNO47, downed. |
| | Drive: 3 plays, 2 yards, TOP 0:59 |
| Uno | 1-10 | on Uno47 | NEBRASKA-OMAHA drive start at 06:01. |
| Uno | 1-10 | on Uno47 | Bowen,Duane rush for 14 yards to the MWSU39, fumble forced by Jackson,Ben, fumble by Bowen,Duane recovered by MWSU Williams,Deondr at MWSU39. |
| | Drive: 1 play, 14 yards, TOP 0:12 |
| Mwsu | 1-10 | on Mwsu39 | MISSOURI WESTERN drive start at 05:49. |
| Mwsu | 1-10 | on Mwsu39 | Newhart,Drew sacked for loss of 9 yards to the MWSU30 (Keller,Zac). |
| Mwsu | 2-19 | on Mwsu30 | Newhart,Drew pass incomplete to Houston,Cedric. |
| Mwsu | 3-19 | on Mwsu30 | Newhart,Drew sacked for loss of 10 yards to the MWSU20 (Vanderslice,Ben). |
| Mwsu | 4-29 | on Mwsu20 | Beckwith,Brad punt 40 yards to the UNO40, fair catch by Overstreet,Adol. |
| | Drive: 3 plays, minus 19 yards, TOP 1:23 |
| Uno | 1-10 | on Uno40 | NEBRASKA-OMAHA drive start at 04:26. |
| Uno | 1-10 | on Uno40 | Bowen,Duane rush for 3 yards to the UNO43 (Whiters,Sean). |
| Uno | 2-7 | on Uno43 | Bowen,Duane rush for 6 yards to the UNO49 (Atkinson,Daniel). |
| Uno | 3-1 | on Uno49 | Bowen,Duane rush for 1 yard to the 50 yardline, 1ST DOWN UNO (Simpon,Shane). |
| Uno | 1-10 | on Uno50 | Bowen,Duane rush for 6 yards to the MWSU44 (Simpon,Shane;Atkinson,Daniel). |
| Uno | 2-4 | on Mwsu44 | Bowen,Duane rush for 5 yards to the MWSU39, 1ST DOWN UNO (Jackson,Ben;Bruto,Nate). |
| Uno | 1-10 | on Mwsu39 | Bowen,Duane rush for loss of 1 yard to the MWSU40 (Glades,Matt). |
| Uno | 2-11 | on Mwsu40 | Timeout Missouri Western, clock 00:57. |
| Uno | 2-11 | on Mwsu40 | TEAM rush for loss of 2 yards to the MWSU42. |
| Uno | 3-13 | on Mwsu42 | TEAM rush for loss of 3 yards to the MWSU45. |
| Uno | 4-16 | on Mwsu45 | Timeout Nebraska-Omaha, clock 00:15. |
| Uno | 4-16 | on Mwsu45 | Bowen,Duane rush for no gain to the MWSU45 (Atkinson,Daniel). |
| | Drive: 9 plays, 15 yards, TOP 4:15 |
| Mwsu | 1-10 | on Mwsu45 | MISSOURI WESTERN drive start at 00:11. |
| Mwsu | 1-10 | on Mwsu45 | Newhart,Drew pass incomplete to McGhee,Ferrell, QB hurry by Stroup,Bobby. |
| Mwsu | 2-10 | on Mwsu45 | Newhart,Drew pass complete to Crockum,Tyron for 17 yards to the UNO38, 1ST DOWN MWSU (Williams,A.J.). |
| Mwsu | 1-10 | on Uno38 | End of game, clock 00:00. |
| | Drive: 2 plays, 17 yards, TOP 0:11 |