ESU   Inn   MWSU  
   1  2  3  4  5  6  7  8  9    R  H  E
Emporia State 4 0 3 1 0 0 2 1 1 12 16 4
Missouri Western 1 0 2 0 1 0 0 0 0 4 7 3
12   Final   4  
 
Last play: Hannum,T. grounded out to 3b.
 Emporia State  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Francis,Jeremy lf 4 0 2 0   1 0 0   0 1   0 0 0 0 1 0   1 0 0   3 0 0   2
  Amos,Parker ph/lf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   0
Herrig,Tyler cf 4 2 1 1   0 0 0   1 1   0 0 0 0 1 0   0 2 0   3 0 0   1
Burkhead,Kenny 1b 4 2 1 0   0 0 0   2 1   0 0 0 0 0 0   1 1 0   8 0 1   1
Whipple,Travis rf 6 2 2 3   0 0 1   0 2   0 0 0 0 0 0   1 0 0   4 0 0   2
Dobler,Chris dh 4 3 3 3   0 0 2   0 0   0 0 0 0 0 0   0 1 0   0 0 0   2
  Carlson,Zack ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Albers,Marc 2b 4 1 3 2   0 0 1   1 0   0 0 0 0 0 0   0 1 0   2 3 1   0
Herman,J.D. ss 5 1 1 0   0 0 0   0 0   0 0 0 0 0 0   2 2 0   3 2 1   2
Wempe,Kevin 3b 4 1 1 0   0 0 0   1 0   0 0 0 0 0 0   2 1 0   1 2 1   0
Weiser,Rudy c 5 0 2 2   0 0 0   0 1   0 0 0 0 0 0   1 1 0   1 0 0   0
Moore,Cole p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Cotter,Michael p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
  Anderson,Austin p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 42 12 16 11   1 0 4   5 6   0 0 0 0 2 0   8 10 0   27 9 4   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Moore,Cole   3.0 5 3 2 2 0   0 0 0 0 0 0   0 0 0   15 17   5 4  
Cotter,Michael W,2-0   4.0 1 1 1 3 0   0 0 0 0 0 0   0 0 1   12 15   6 5  
Anderson,Austin   2.0 1 0 0 0 1   0 0 0 0 0 0   0 0 0   8 8   3 2